Tables

Home Away Overall
# P W L F A W L F A W L F A
2Queens (Talke) 16627248 537050 11514298
3Black Horse 15436045 627545 10513590
4Jubilee 13706639 515733 12112372
5Bradeley A 16345352 366570 610118122
6Castle Mona 14425337 535961 9511298
7Nelson Inn 15355862 435055 78108117
8Roebuck 15446159 254560 69106119
9Polite Vicar 15254857 175466 312102123
10Wolstanton Con 15264872 435253 69100125
11Coach & Horses 13435451 424347 859798
12Norton Social 15254263 535565 7897128
13Albert 14354971 153060 41079131
14Pitt Green 15073372 174377 11476149

Sponsors