Tables

Home Away Overall
# P W L F A W L F A W L F A
2Cheshire Cheese 269411085 10311679 197226164
3Park Inn K9s 2610311283 9411184 197223167
4Pioneer Bar 2611210689 8511679 197222168
5Vine Inn 259311169 9410887 187219156
6Rifleman 2777108102 6710491 1314212193
7Wolstanton HSC 246610278 8410674 1410208152
8White Horse A 2610311085 589798 1511207183
9White Horse B 248410080 669486 1410194166
10Bench & Bar 25759189 4982113 1114173202
11Green Star 25578793 4984111 916171204
12Masons Arms 266785110 11273122 719158232
13Old Post Office 2631073122 31078117 620151239
14Burslem CC A 2611267128 21158137 323125265
15Crown Inn 2521169126 11153127 322122253

Sponsors