Tables

Home Away Overall
# P W L F A W L F A W L F A
2White Horse B 17727956 536654 125145110
3Cheshire Cheese 16627149 537149 11514298
4Wolstanton HSC 16446852 536951 97137103
5White Horse A 17637362 446159 107134121
6Vine Inn 15526441 626852 11413293
7Pioneer Bar 16626258 446852 106130110
8Rifleman 16536555 356555 88130110
9Green Star 17355961 365679 611115140
10Park Inn K9s 14526144 435253 9511397
11Bench & Bar 17445664 365580 710111144
12Old Post Office 17355565 365580 611110145
13Masons Arms 17455877 174377 512101154
14Crown Inn 17184689 173783 21583172
15Burslem CC A 17094590 173486 11679176

Sponsors