Queens (Talke) Player Stats

Overall Standings

Player P W L F A Avg.Pts
Nick Tideswell 17 13 4 36 15 2.12
John Burgess 11 11 0 25 8 2.27
Steven Smith 10 9 1 24 6 2.40
Andrew Rigby 14 5 9 20 22 1.43
Martin Plant 11 3 8 13 20 1.18
Alex Graham 8 2 6 7 17 0.88
Rob Smith 10 1 9 7 23 0.70
George Shaw 4 1 3 5 7 1.25

Home Standings

Player P W L F A Avg.Pts
Nick Tideswell 9 8 1 23 4 2.56
Steven Smith 7 6 1 17 4 2.43
John Burgess 6 6 0 15 3 2.50
Andrew Rigby 7 3 4 11 10 1.57
Martin Plant 5 2 3 7 8 1.40
Rob Smith 7 1 6 5 16 0.71
Alex Graham 2 0 2 1 5 0.50
George Shaw 2 0 2 1 5 0.50

Away Standings

Player P W L F A Avg.Pts
Nick Tideswell 8 5 3 13 11 1.63
John Burgess 5 5 0 10 5 2.00
Andrew Rigby 7 2 5 9 12 1.29
Steven Smith 3 3 0 7 2 2.33
Martin Plant 6 1 5 6 12 1.00
Alex Graham 6 2 4 6 12 1.00
George Shaw 2 1 1 4 2 2.00
Rob Smith 3 0 3 2 7 0.67

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Nick Tideswell 1 / 1 1 / 0 6 / 1 2 / 1 3 / 1
John Burgess 1 / 0 3 / 0 2 / 0 2 / 0 3 / 0
Steven Smith 2 / 0 3 / 0 1 / 0 1 / 0 2 / 1
Andrew Rigby 0 / 2 0 / 3 1 / 1 4 / 1 0 / 2
Martin Plant 1 / 2 1 / 2 0 / 2 0 / 1 1 / 1
Alex Graham 0 / 1 0 / 4 0 / 0 1 / 1 1 / 0
Rob Smith 0 / 4 0 / 0 1 / 2 0 / 2 0 / 1
George Shaw 0 / 2 0 / 0 0 / 0 1 / 0 0 / 1
All Players 5 / 12 8 / 9 11 / 6 11 / 6 10 / 7
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Nick Tideswell 5 122 14
John Burgess 2 120 14
George Shaw 2 107 0
Steven Smith 1 112 13
Andrew Rigby 1 0 17
Martin Plant 0 0 16

Sponsors