Castle Mona Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Daz Burgess | 22 | 13 | 9 | 39 | 27 | 1.77 |
| Lewis Oliver | 21 | 14 | 7 | 34 | 29 | 1.62 |
| Paul Birks | 16 | 11 | 5 | 28 | 20 | 1.75 |
| Chris O'Brien | 14 | 6 | 8 | 22 | 20 | 1.57 |
| Sean Fuller | 13 | 1 | 12 | 8 | 31 | 0.62 |
| N Brookes | 8 | 0 | 8 | 5 | 19 | 0.63 |
| Jamie Bradford | 4 | 1 | 3 | 4 | 8 | 1.00 |
| Jason Matthews | 6 | 0 | 6 | 2 | 16 | 0.33 |
| Dean Procter | 6 | 0 | 6 | 2 | 16 | 0.33 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Lewis Oliver | 11 | 8 | 3 | 21 | 12 | 1.91 |
| Daz Burgess | 11 | 7 | 4 | 19 | 14 | 1.73 |
| Paul Birks | 9 | 7 | 2 | 18 | 9 | 2.00 |
| Chris O'Brien | 8 | 3 | 5 | 12 | 12 | 1.50 |
| Sean Fuller | 7 | 1 | 6 | 5 | 16 | 0.71 |
| N Brookes | 5 | 0 | 5 | 4 | 11 | 0.80 |
| Dean Procter | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Jason Matthews | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Jamie Bradford | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Daz Burgess | 11 | 6 | 5 | 20 | 13 | 1.82 |
| Lewis Oliver | 10 | 6 | 4 | 13 | 17 | 1.30 |
| Chris O'Brien | 6 | 3 | 3 | 10 | 8 | 1.67 |
| Paul Birks | 7 | 4 | 3 | 10 | 11 | 1.43 |
| Jamie Bradford | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Sean Fuller | 6 | 0 | 6 | 3 | 15 | 0.50 |
| N Brookes | 3 | 0 | 3 | 1 | 8 | 0.33 |
| Jason Matthews | 4 | 0 | 4 | 1 | 11 | 0.25 |
| Dean Procter | 5 | 0 | 5 | 1 | 14 | 0.20 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Daz Burgess | 3 / 1 | 4 / 3 | 3 / 1 | 1 / 3 | 2 / 1 |
| Lewis Oliver | 1 / 2 | 2 / 2 | 2 / 2 | 6 / 1 | 3 / 0 |
| Paul Birks | 5 / 1 | 2 / 1 | 3 / 1 | 0 / 0 | 1 / 2 |
| Chris O'Brien | 1 / 2 | 1 / 2 | 3 / 1 | 0 / 0 | 1 / 3 |
| Sean Fuller | 0 / 3 | 1 / 1 | 0 / 1 | 0 / 4 | 0 / 3 |
| N Brookes | 0 / 1 | 0 / 0 | 0 / 3 | 0 / 2 | 0 / 2 |
| Jamie Bradford | 0 / 0 | 0 / 1 | 1 / 1 | 0 / 0 | 0 / 1 |
| Jason Matthews | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 3 | 0 / 1 |
| Dean Procter | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 |
| All Players | 10 / 12 | 10 / 12 | 12 / 10 | 7 / 15 | 7 / 15 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Daz Burgess | 5 | 0 | 0 |
| Lewis Oliver | 5 | 0 | 0 |
| Paul Birks | 3 | 0 | 13 |
| Sean Fuller | 0 | 109 | 0 |