Castle Mona Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Daz Burgess | 8 | 6 | 2 | 16 | 8 | 2.00 |
| Lewis Oliver | 7 | 6 | 1 | 15 | 6 | 2.14 |
| Paul Birks | 6 | 5 | 1 | 11 | 7 | 1.83 |
| Chris O'Brien | 3 | 1 | 2 | 5 | 4 | 1.67 |
| Sean Fuller | 6 | 0 | 6 | 4 | 14 | 0.67 |
| Jason Matthews | 4 | 0 | 4 | 2 | 10 | 0.50 |
| Jamie Bradford | 3 | 0 | 3 | 1 | 8 | 0.33 |
| Dean Procter | 3 | 0 | 3 | 1 | 8 | 0.33 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Lewis Oliver | 4 | 4 | 0 | 10 | 2 | 2.50 |
| Daz Burgess | 4 | 4 | 0 | 8 | 4 | 2.00 |
| Paul Birks | 3 | 3 | 0 | 7 | 2 | 2.33 |
| Chris O'Brien | 2 | 1 | 1 | 4 | 2 | 2.00 |
| Sean Fuller | 3 | 0 | 3 | 2 | 7 | 0.67 |
| Dean Procter | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Jason Matthews | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Jamie Bradford | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Daz Burgess | 4 | 2 | 2 | 8 | 4 | 2.00 |
| Lewis Oliver | 3 | 2 | 1 | 5 | 4 | 1.67 |
| Paul Birks | 3 | 2 | 1 | 4 | 5 | 1.33 |
| Sean Fuller | 3 | 0 | 3 | 2 | 7 | 0.67 |
| Chris O'Brien | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Jason Matthews | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Jamie Bradford | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Dean Procter | 2 | 0 | 2 | 0 | 6 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Daz Burgess | 1 / 0 | 3 / 0 | 2 / 0 | 0 / 1 | 0 / 1 |
| Lewis Oliver | 1 / 0 | 1 / 0 | 1 / 1 | 0 / 0 | 3 / 0 |
| Paul Birks | 2 / 1 | 0 / 0 | 3 / 0 | 0 / 0 | 0 / 0 |
| Chris O'Brien | 0 / 1 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |
| Sean Fuller | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 3 | 0 / 0 |
| Jason Matthews | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 2 | 0 / 1 |
| Jamie Bradford | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 1 |
| Dean Procter | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 1 |
| All Players | 4 / 4 | 5 / 3 | 6 / 2 | 0 / 8 | 3 / 5 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Lewis Oliver | 2 | 0 | 0 |
| Sean Fuller | 0 | 109 | 0 |