Bradeley A Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Nathan Taylor-Wade | 21 | 14 | 7 | 39 | 24 | 1.86 |
| Stuart Minton | 18 | 10 | 8 | 30 | 24 | 1.67 |
| Sam Oliver | 20 | 7 | 13 | 21 | 39 | 1.05 |
| Barry Heath | 15 | 3 | 12 | 15 | 30 | 1.00 |
| Mark Oliver | 9 | 4 | 5 | 14 | 13 | 1.56 |
| Allan Bridge | 9 | 6 | 3 | 14 | 13 | 1.56 |
| Jason Heath | 12 | 5 | 7 | 13 | 23 | 1.08 |
| Matt Taylor-Wade | 1 | 1 | 0 | 2 | 1 | 2.00 |
| S Flanagan | 3 | 1 | 2 | 2 | 7 | 0.67 |
| Justin Taylor-Wade | 2 | 0 | 2 | 0 | 6 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Nathan Taylor-Wade | 10 | 7 | 3 | 18 | 12 | 1.80 |
| Sam Oliver | 10 | 3 | 7 | 12 | 18 | 1.20 |
| Stuart Minton | 7 | 3 | 4 | 10 | 11 | 1.43 |
| Barry Heath | 6 | 2 | 4 | 7 | 11 | 1.17 |
| Jason Heath | 6 | 2 | 4 | 6 | 12 | 1.00 |
| Mark Oliver | 5 | 1 | 4 | 5 | 10 | 1.00 |
| Allan Bridge | 4 | 1 | 3 | 4 | 8 | 1.00 |
| Matt Taylor-Wade | 1 | 1 | 0 | 2 | 1 | 2.00 |
| S Flanagan | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Nathan Taylor-Wade | 11 | 7 | 4 | 21 | 12 | 1.91 |
| Stuart Minton | 11 | 7 | 4 | 20 | 13 | 1.82 |
| Allan Bridge | 5 | 5 | 0 | 10 | 5 | 2.00 |
| Mark Oliver | 4 | 3 | 1 | 9 | 3 | 2.25 |
| Sam Oliver | 10 | 4 | 6 | 9 | 21 | 0.90 |
| Barry Heath | 9 | 1 | 8 | 8 | 19 | 0.89 |
| Jason Heath | 6 | 3 | 3 | 7 | 11 | 1.17 |
| S Flanagan | 2 | 1 | 1 | 2 | 4 | 1.00 |
| Justin Taylor-Wade | 2 | 0 | 2 | 0 | 6 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Nathan Taylor-Wade | 1 / 0 | 1 / 1 | 6 / 1 | 1 / 4 | 5 / 1 |
| Stuart Minton | 1 / 2 | 3 / 0 | 1 / 1 | 3 / 1 | 2 / 4 |
| Sam Oliver | 2 / 2 | 1 / 5 | 3 / 3 | 1 / 2 | 0 / 1 |
| Barry Heath | 1 / 1 | 1 / 2 | 0 / 4 | 1 / 4 | 0 / 1 |
| Allan Bridge | 1 / 0 | 2 / 3 | 1 / 0 | 0 / 0 | 2 / 0 |
| Mark Oliver | 3 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 3 |
| Jason Heath | 2 / 2 | 2 / 0 | 0 / 2 | 1 / 1 | 0 / 2 |
| Matt Taylor-Wade | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 |
| S Flanagan | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 0 |
| Justin Taylor-Wade | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| All Players | 11 / 11 | 10 / 12 | 11 / 11 | 9 / 13 | 10 / 12 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Nathan Taylor-Wade | 6 | 108 | 15 |
| Stuart Minton | 2 | 104 | 15 |
| Jason Heath | 1 | 0 | 0 |
| Mark Oliver | 0 | 154 | 0 |