Bradeley A Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Nathan Taylor-Wade | 24 | 15 | 9 | 43 | 29 | 1.79 |
| Stuart Minton | 21 | 12 | 9 | 36 | 27 | 1.71 |
| Sam Oliver | 21 | 7 | 14 | 22 | 41 | 1.05 |
| Jason Heath | 16 | 8 | 8 | 20 | 28 | 1.25 |
| Allan Bridge | 12 | 6 | 6 | 16 | 20 | 1.33 |
| Barry Heath | 16 | 3 | 13 | 15 | 33 | 0.94 |
| Mark Oliver | 9 | 4 | 5 | 14 | 13 | 1.56 |
| Steve Flanaghan | 6 | 1 | 5 | 4 | 14 | 0.67 |
| Matt Taylor-Wade | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Justin Taylor-Wade | 4 | 0 | 4 | 1 | 11 | 0.25 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Nathan Taylor-Wade | 12 | 8 | 4 | 21 | 15 | 1.75 |
| Stuart Minton | 10 | 5 | 5 | 16 | 14 | 1.60 |
| Sam Oliver | 11 | 3 | 8 | 13 | 20 | 1.18 |
| Jason Heath | 9 | 4 | 5 | 11 | 16 | 1.22 |
| Barry Heath | 7 | 2 | 5 | 7 | 14 | 1.00 |
| Mark Oliver | 5 | 1 | 4 | 5 | 10 | 1.00 |
| Allan Bridge | 6 | 1 | 5 | 5 | 13 | 0.83 |
| Matt Taylor-Wade | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Steve Flanaghan | 3 | 0 | 3 | 1 | 8 | 0.33 |
| Justin Taylor-Wade | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Nathan Taylor-Wade | 12 | 7 | 5 | 22 | 14 | 1.83 |
| Stuart Minton | 11 | 7 | 4 | 20 | 13 | 1.82 |
| Allan Bridge | 6 | 5 | 1 | 11 | 7 | 1.83 |
| Mark Oliver | 4 | 3 | 1 | 9 | 3 | 2.25 |
| Jason Heath | 7 | 4 | 3 | 9 | 12 | 1.29 |
| Sam Oliver | 10 | 4 | 6 | 9 | 21 | 0.90 |
| Barry Heath | 9 | 1 | 8 | 8 | 19 | 0.89 |
| Steve Flanaghan | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Justin Taylor-Wade | 3 | 0 | 3 | 1 | 8 | 0.33 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Nathan Taylor-Wade | 1 / 0 | 1 / 1 | 6 / 1 | 2 / 5 | 5 / 2 |
| Stuart Minton | 2 / 3 | 4 / 0 | 1 / 1 | 3 / 1 | 2 / 4 |
| Sam Oliver | 2 / 2 | 1 / 5 | 3 / 3 | 1 / 3 | 0 / 1 |
| Jason Heath | 3 / 2 | 2 / 0 | 1 / 2 | 1 / 1 | 1 / 3 |
| Allan Bridge | 1 / 1 | 2 / 5 | 1 / 0 | 0 / 0 | 2 / 0 |
| Barry Heath | 1 / 1 | 1 / 2 | 0 / 5 | 1 / 4 | 0 / 1 |
| Mark Oliver | 3 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 3 |
| Steve Flanaghan | 0 / 1 | 0 / 0 | 0 / 1 | 1 / 2 | 0 / 1 |
| Matt Taylor-Wade | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 |
| Justin Taylor-Wade | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 |
| All Players | 13 / 13 | 11 / 15 | 12 / 14 | 10 / 16 | 11 / 15 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Nathan Taylor-Wade | 6 | 108 | 15 |
| Stuart Minton | 2 | 104 | 15 |
| Sam Oliver | 1 | 0 | 0 |
| Jason Heath | 1 | 0 | 0 |
| Allan Bridge | 1 | 0 | 0 |
| Mark Oliver | 0 | 154 | 0 |