Bradeley A Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Nathan Taylor-Wade | 18 | 13 | 5 | 35 | 19 | 1.94 |
| Stuart Minton | 16 | 9 | 7 | 26 | 22 | 1.63 |
| Sam Oliver | 17 | 7 | 10 | 20 | 31 | 1.18 |
| Mark Oliver | 8 | 4 | 4 | 13 | 11 | 1.63 |
| Allan Bridge | 8 | 6 | 2 | 13 | 11 | 1.63 |
| Jason Heath | 9 | 5 | 4 | 12 | 15 | 1.33 |
| Barry Heath | 12 | 1 | 11 | 10 | 26 | 0.83 |
| Matt Taylor-Wade | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Justin Taylor-Wade | 1 | 0 | 1 | 0 | 3 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Nathan Taylor-Wade | 8 | 6 | 2 | 15 | 9 | 1.88 |
| Sam Oliver | 8 | 3 | 5 | 11 | 13 | 1.38 |
| Stuart Minton | 6 | 3 | 3 | 9 | 9 | 1.50 |
| Jason Heath | 4 | 2 | 2 | 5 | 7 | 1.25 |
| Mark Oliver | 5 | 1 | 4 | 5 | 10 | 1.00 |
| Barry Heath | 5 | 1 | 4 | 5 | 10 | 1.00 |
| Allan Bridge | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Matt Taylor-Wade | 1 | 1 | 0 | 2 | 1 | 2.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Nathan Taylor-Wade | 10 | 7 | 3 | 20 | 10 | 2.00 |
| Stuart Minton | 10 | 6 | 4 | 17 | 13 | 1.70 |
| Allan Bridge | 5 | 5 | 0 | 10 | 5 | 2.00 |
| Sam Oliver | 9 | 4 | 5 | 9 | 18 | 1.00 |
| Mark Oliver | 3 | 3 | 0 | 8 | 1 | 2.67 |
| Jason Heath | 5 | 3 | 2 | 7 | 8 | 1.40 |
| Barry Heath | 7 | 0 | 7 | 5 | 16 | 0.71 |
| Justin Taylor-Wade | 1 | 0 | 1 | 0 | 3 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Nathan Taylor-Wade | 1 / 0 | 1 / 1 | 5 / 0 | 1 / 3 | 5 / 1 |
| Stuart Minton | 1 / 2 | 2 / 0 | 1 / 1 | 3 / 1 | 2 / 3 |
| Sam Oliver | 2 / 2 | 1 / 3 | 3 / 2 | 1 / 2 | 0 / 1 |
| Allan Bridge | 1 / 0 | 2 / 2 | 1 / 0 | 0 / 0 | 2 / 0 |
| Mark Oliver | 3 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 2 |
| Jason Heath | 2 / 1 | 2 / 0 | 0 / 1 | 1 / 1 | 0 / 1 |
| Barry Heath | 0 / 1 | 1 / 2 | 0 / 4 | 0 / 4 | 0 / 0 |
| Matt Taylor-Wade | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 |
| Justin Taylor-Wade | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| All Players | 10 / 8 | 9 / 9 | 10 / 8 | 7 / 11 | 10 / 8 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Nathan Taylor-Wade | 5 | 108 | 15 |
| Stuart Minton | 2 | 104 | 15 |
| Mark Oliver | 0 | 154 | 0 |