Ball Green Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Karl Merchant | 25 | 21 | 4 | 58 | 17 | 2.32 |
| Lea Bates | 21 | 18 | 3 | 43 | 20 | 2.05 |
| Mac Vigrass | 23 | 10 | 13 | 30 | 39 | 1.30 |
| Brian Bates | 25 | 9 | 16 | 27 | 48 | 1.08 |
| Brian Amison | 23 | 7 | 16 | 25 | 44 | 1.09 |
| Kev Key | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Chris Chadwick | 4 | 0 | 4 | 2 | 10 | 0.50 |
| Stu Livesley | 1 | 0 | 1 | 1 | 2 | 1.00 |
| G Ashton | 3 | 0 | 3 | 1 | 8 | 0.33 |
| Ryan Key | 1 | 0 | 1 | 0 | 3 | 0.00 |
| John Horne | 1 | 0 | 1 | 0 | 3 | 0.00 |
| R Yates | 2 | 0 | 2 | 0 | 6 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Karl Merchant | 13 | 12 | 1 | 31 | 8 | 2.38 |
| Lea Bates | 13 | 11 | 2 | 25 | 14 | 1.92 |
| Mac Vigrass | 12 | 6 | 6 | 18 | 18 | 1.50 |
| Brian Amison | 11 | 3 | 8 | 12 | 21 | 1.09 |
| Brian Bates | 13 | 4 | 9 | 12 | 27 | 0.92 |
| Chris Chadwick | 1 | 0 | 1 | 1 | 2 | 1.00 |
| G Ashton | 2 | 0 | 2 | 1 | 5 | 0.50 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Karl Merchant | 12 | 9 | 3 | 27 | 9 | 2.25 |
| Lea Bates | 8 | 7 | 1 | 18 | 6 | 2.25 |
| Brian Bates | 12 | 5 | 7 | 15 | 21 | 1.25 |
| Brian Amison | 12 | 4 | 8 | 13 | 23 | 1.08 |
| Mac Vigrass | 11 | 4 | 7 | 12 | 21 | 1.09 |
| Kev Key | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Stu Livesley | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Chris Chadwick | 3 | 0 | 3 | 1 | 8 | 0.33 |
| G Ashton | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Ryan Key | 1 | 0 | 1 | 0 | 3 | 0.00 |
| John Horne | 1 | 0 | 1 | 0 | 3 | 0.00 |
| R Yates | 2 | 0 | 2 | 0 | 6 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Karl Merchant | 5 / 3 | 2 / 0 | 4 / 1 | 4 / 0 | 6 / 0 |
| Lea Bates | 4 / 1 | 4 / 0 | 2 / 0 | 3 / 1 | 5 / 1 |
| Mac Vigrass | 2 / 2 | 3 / 4 | 2 / 4 | 1 / 1 | 2 / 2 |
| Brian Bates | 2 / 0 | 1 / 5 | 1 / 5 | 3 / 3 | 2 / 3 |
| Brian Amison | 2 / 3 | 2 / 1 | 1 / 3 | 1 / 8 | 1 / 1 |
| Kev Key | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Chris Chadwick | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 |
| Stu Livesley | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 |
| G Ashton | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 1 |
| Ryan Key | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |
| John Horne | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| R Yates | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 |
| All Players | 16 / 10 | 12 / 14 | 10 / 16 | 12 / 14 | 16 / 10 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Karl Merchant | 13 | 0 | 13 |
| Lea Bates | 5 | 138 | 15 |
| Mac Vigrass | 4 | 0 | 0 |
| Brian Bates | 3 | 153 | 0 |
| Brian Amison | 3 | 0 | 16 |