Queens (Talke) Player Stats

Overall Standings

Player P W L F A Avg.Pts
J Burgess 16 13 3 33 14 2.06
N Tideswell 14 11 3 29 13 2.07
M Plant 14 11 3 27 15 1.93
A Rigby 15 9 6 27 18 1.80
A Graham 8 4 4 13 11 1.63
C Bunn 4 2 2 5 7 1.25
D Rockcliffe 2 1 1 3 3 1.50
R Smith 6 0 6 3 15 0.50
G Shaw 1 0 1 1 2 1.00

Home Standings

Player P W L F A Avg.Pts
N Tideswell 8 7 1 18 6 2.25
J Burgess 8 6 2 15 8 1.88
A Rigby 8 4 4 15 9 1.88
M Plant 6 4 2 10 8 1.67
A Graham 3 2 1 6 3 2.00
C Bunn 2 2 0 4 2 2.00
R Smith 4 0 4 2 10 0.50
G Shaw 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
J Burgess 8 7 1 18 6 2.25
M Plant 8 7 1 17 7 2.13
A Rigby 7 5 2 12 9 1.71
N Tideswell 6 4 2 11 7 1.83
A Graham 5 2 3 7 8 1.40
D Rockcliffe 2 1 1 3 3 1.50
C Bunn 2 0 2 1 5 0.50
R Smith 2 0 2 1 5 0.50

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
J Burgess 6 / 2 2 / 1 3 / 0 0 / 0 2 / 0
N Tideswell 0 / 0 3 / 2 1 / 0 4 / 1 3 / 0
M Plant 2 / 0 2 / 1 4 / 2 1 / 0 2 / 0
A Rigby 2 / 1 2 / 1 2 / 0 3 / 1 0 / 3
A Graham 2 / 0 0 / 1 2 / 0 0 / 1 0 / 2
C Bunn 0 / 0 1 / 0 0 / 1 1 / 1 0 / 0
D Rockcliffe 0 / 1 0 / 0 0 / 0 0 / 0 1 / 0
R Smith 0 / 0 0 / 0 0 / 1 0 / 3 0 / 2
G Shaw 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
All Players 12 / 4 10 / 6 12 / 4 9 / 7 8 / 8
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
N Tideswell 4 0 0
M Plant 3 136 0
J Burgess 3 0 0
A Rigby 2 149 0
A Graham 2 0 0
C Bunn 1 0 0
D Rockcliffe 1 0 0
G Shaw 1 0 0

Sponsors