Vine Inn Burslem Player Stats

Overall Standings

Player P W L F A Avg.Pts
Bradley Hall 10 9 1 24 6 2.40
Jase Lawton 6 4 2 13 5 2.17
Jack Barrow 9 4 5 13 14 1.44
Haden Lawton 9 3 6 9 18 1.00
Bradley Cartlidge 6 3 3 8 10 1.33
Scott McKay 6 3 3 8 10 1.33
Kevin Mannion 2 2 0 6 0 3.00
A Hall 5 2 3 6 9 1.20
X Daniel 1 0 1 1 2 1.00
X Hade 1 0 1 1 2 1.00

Home Standings

Player P W L F A Avg.Pts
Bradley Hall 4 4 0 10 2 2.50
Scott McKay 4 2 2 6 6 1.50
Jase Lawton 2 1 1 4 2 2.00
Bradley Cartlidge 3 1 2 4 5 1.33
Jack Barrow 3 1 2 3 6 1.00
A Hall 3 1 2 3 6 1.00
Haden Lawton 4 1 3 2 10 0.50
X Daniel 1 0 1 1 2 1.00
X Hade 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
Bradley Hall 6 5 1 14 4 2.33
Jack Barrow 6 3 3 10 8 1.67
Jase Lawton 4 3 1 9 3 2.25
Haden Lawton 5 2 3 7 8 1.40
Kevin Mannion 2 2 0 6 0 3.00
Bradley Cartlidge 3 2 1 4 5 1.33
A Hall 2 1 1 3 3 1.50
Scott McKay 2 1 1 2 4 1.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Bradley Hall 1 / 0 2 / 0 2 / 0 1 / 1 3 / 0
Jase Lawton 2 / 1 0 / 0 1 / 0 0 / 1 1 / 0
Jack Barrow 0 / 0 3 / 1 0 / 0 0 / 2 1 / 2
Haden Lawton 1 / 0 1 / 0 1 / 4 0 / 0 0 / 2
Bradley Cartlidge 1 / 2 1 / 0 0 / 1 1 / 0 0 / 0
Scott McKay 0 / 0 0 / 0 1 / 0 2 / 2 0 / 1
Kevin Mannion 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0
A Hall 1 / 2 0 / 1 0 / 0 0 / 0 1 / 0
X Daniel 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0
X Hade 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
All Players 6 / 5 8 / 3 6 / 5 4 / 7 6 / 5
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Bradley Hall 1 0 0
Jase Lawton 1 0 0
Jack Barrow 0 99 0

Sponsors