Forresters Player Stats

Overall Standings

Player P W L F A Avg.Pts
Martyn Shaw 16 10 6 32 16 2.00
John Blackwood 16 12 4 31 17 1.94
Joshua Halliday 11 2 9 12 21 1.09
Malcom Malpass 12 3 9 12 24 1.00
Gavin Lorenz 9 3 6 9 18 1.00
Matt Barker 4 1 3 4 8 1.00
Carl Lorenz 4 1 3 4 8 1.00
Josh Green 8 1 7 4 20 0.50

Home Standings

Player P W L F A Avg.Pts
John Blackwood 6 5 1 11 7 1.83
Martyn Shaw 6 3 3 9 9 1.50
Gavin Lorenz 4 1 3 4 8 1.00
Matt Barker 4 1 3 4 8 1.00
Joshua Halliday 4 0 4 3 9 0.75
Malcom Malpass 3 0 3 2 7 0.67
Josh Green 3 1 2 2 7 0.67

Away Standings

Player P W L F A Avg.Pts
Martyn Shaw 10 7 3 23 7 2.30
John Blackwood 10 7 3 20 10 2.00
Malcom Malpass 9 3 6 10 17 1.11
Joshua Halliday 7 2 5 9 12 1.29
Gavin Lorenz 5 2 3 5 10 1.00
Carl Lorenz 4 1 3 4 8 1.00
Josh Green 5 0 5 2 13 0.40

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Martyn Shaw 2 / 3 1 / 0 2 / 0 1 / 2 4 / 1
John Blackwood 2 / 0 3 / 1 5 / 2 1 / 1 1 / 0
Joshua Halliday 2 / 1 0 / 2 0 / 1 0 / 4 0 / 1
Malcom Malpass 0 / 2 1 / 4 0 / 1 2 / 2 0 / 0
Gavin Lorenz 1 / 0 0 / 1 2 / 2 0 / 1 0 / 2
Carl Lorenz 0 / 1 0 / 1 1 / 0 0 / 1 0 / 0
Matt Barker 0 / 0 0 / 0 0 / 0 0 / 1 1 / 2
Josh Green 1 / 1 0 / 2 0 / 0 0 / 0 0 / 4
All Players 8 / 8 5 / 11 10 / 6 4 / 12 6 / 10
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Martyn Shaw 1 115 0
John Blackwood 0 126 17

Sponsors