Berwick Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Anthony Brian | 15 | 5 | 10 | 16 | 29 | 1.07 |
| Jake Ashley | 14 | 3 | 11 | 13 | 29 | 0.93 |
| Ryan Woodward | 9 | 4 | 5 | 12 | 15 | 1.33 |
| Andy Rees | 14 | 3 | 11 | 12 | 30 | 0.86 |
| Lee Bowen | 11 | 2 | 9 | 10 | 23 | 0.91 |
| Lloyd Wills | 5 | 1 | 4 | 4 | 11 | 0.80 |
| FORFEIT | 8 | 1 | 7 | 3 | 21 | 0.38 |
| Pete Collins | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Tony Rowley | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Craig Pardoe | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Dawn Benson | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Jenny Collins | 1 | 0 | 1 | 0 | 3 | 0.00 |
| M Prince | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Ewan Bowman | 1 | 0 | 1 | 0 | 3 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Jake Ashley | 8 | 2 | 6 | 9 | 15 | 1.13 |
| Ryan Woodward | 5 | 4 | 1 | 8 | 7 | 1.60 |
| Lee Bowen | 7 | 2 | 5 | 7 | 14 | 1.00 |
| Andy Rees | 8 | 1 | 7 | 6 | 18 | 0.75 |
| Anthony Brian | 9 | 1 | 8 | 6 | 21 | 0.67 |
| FORFEIT | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Lloyd Wills | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Pete Collins | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Tony Rowley | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Craig Pardoe | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Jenny Collins | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Anthony Brian | 6 | 4 | 2 | 10 | 8 | 1.67 |
| Andy Rees | 6 | 2 | 4 | 6 | 12 | 1.00 |
| Ryan Woodward | 4 | 0 | 4 | 4 | 8 | 1.00 |
| Jake Ashley | 6 | 1 | 5 | 4 | 14 | 0.67 |
| Lee Bowen | 4 | 0 | 4 | 3 | 9 | 0.75 |
| Tony Rowley | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Craig Pardoe | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Lloyd Wills | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Dawn Benson | 1 | 0 | 1 | 0 | 3 | 0.00 |
| M Prince | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Ewan Bowman | 1 | 0 | 1 | 0 | 3 | 0.00 |
| FORFEIT | 7 | 0 | 7 | 0 | 21 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Anthony Brian | 1 / 1 | 1 / 2 | 0 / 2 | 3 / 2 | 0 / 3 |
| Jake Ashley | 0 / 3 | 1 / 2 | 1 / 3 | 0 / 3 | 1 / 0 |
| Ryan Woodward | 0 / 2 | 2 / 0 | 0 / 1 | 2 / 0 | 0 / 2 |
| Andy Rees | 1 / 3 | 0 / 1 | 0 / 1 | 1 / 3 | 1 / 3 |
| Lee Bowen | 0 / 1 | 1 / 3 | 1 / 4 | 0 / 0 | 0 / 1 |
| Lloyd Wills | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 1 |
| Pete Collins | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Tony Rowley | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 |
| Craig Pardoe | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 |
| Jenny Collins | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| Dawn Benson | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 |
| M Prince | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Ewan Bowman | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |
| All Players | 2 / 13 | 5 / 11 | 2 / 14 | 6 / 10 | 3 / 11 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|