White Hart Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Kenny John | 11 | 5 | 6 | 16 | 17 | 1.45 |
| Thomas Churchill | 11 | 3 | 8 | 12 | 21 | 1.09 |
| Steven Bailey | 4 | 3 | 1 | 9 | 3 | 2.25 |
| Daniel Yates | 7 | 4 | 3 | 9 | 12 | 1.29 |
| Jay Coglan | 4 | 0 | 4 | 4 | 8 | 1.00 |
| Mitchell Armstrong | 4 | 1 | 3 | 4 | 8 | 1.00 |
| Mark Lockett | 4 | 1 | 3 | 3 | 9 | 0.75 |
| Connor Pike | 5 | 0 | 5 | 2 | 13 | 0.40 |
| Karl Hodgkingson | 5 | 0 | 5 | 1 | 14 | 0.20 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Steven Bailey | 3 | 2 | 1 | 7 | 2 | 2.33 |
| Kenny John | 5 | 2 | 3 | 6 | 9 | 1.20 |
| Thomas Churchill | 5 | 1 | 4 | 5 | 10 | 1.00 |
| Mitchell Armstrong | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Daniel Yates | 4 | 1 | 3 | 3 | 9 | 0.75 |
| Jay Coglan | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Mark Lockett | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Connor Pike | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Karl Hodgkingson | 2 | 0 | 2 | 0 | 6 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Kenny John | 6 | 3 | 3 | 10 | 8 | 1.67 |
| Thomas Churchill | 6 | 2 | 4 | 7 | 11 | 1.17 |
| Daniel Yates | 3 | 3 | 0 | 6 | 3 | 2.00 |
| Jay Coglan | 3 | 0 | 3 | 3 | 6 | 1.00 |
| Steven Bailey | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Mark Lockett | 3 | 1 | 2 | 2 | 7 | 0.67 |
| Mitchell Armstrong | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Connor Pike | 3 | 0 | 3 | 1 | 8 | 0.33 |
| Karl Hodgkingson | 3 | 0 | 3 | 1 | 8 | 0.33 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Kenny John | 1 / 2 | 2 / 0 | 0 / 0 | 0 / 2 | 2 / 2 |
| Thomas Churchill | 0 / 1 | 0 / 1 | 2 / 3 | 1 / 0 | 0 / 3 |
| Steven Bailey | 2 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 0 |
| Daniel Yates | 0 / 0 | 0 / 1 | 2 / 1 | 1 / 1 | 1 / 0 |
| Jay Coglan | 0 / 3 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| Mitchell Armstrong | 0 / 1 | 0 / 0 | 1 / 0 | 0 / 2 | 0 / 0 |
| Mark Lockett | 0 / 0 | 0 / 2 | 0 / 1 | 1 / 0 | 0 / 0 |
| Connor Pike | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 1 | 0 / 2 |
| Karl Hodgkingson | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 1 |
| All Players | 3 / 8 | 2 / 9 | 5 / 6 | 4 / 7 | 3 / 8 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|