The Talbot Player Stats

Overall Standings

Player P W L F A Avg.Pts
Pete Williams 5 5 0 13 2 2.60
Sean Smart 8 5 3 12 12 1.50
Lewis Foster 7 3 4 10 11 1.43
Mac McElin 4 1 3 5 7 1.25
Richard Boon 4 2 2 4 8 1.00
Oliver Smith 6 1 5 4 14 0.67
Mark Whalley 4 0 4 3 9 0.75
James Brayford 2 0 2 1 5 0.50

Home Standings

Player P W L F A Avg.Pts
Pete Williams 2 2 0 6 0 3.00
Sean Smart 4 3 1 6 6 1.50
Mac McElin 2 1 1 4 2 2.00
Lewis Foster 3 1 2 4 5 1.33
Oliver Smith 2 1 1 2 4 1.00
Richard Boon 3 1 2 2 7 0.67
Mark Whalley 3 0 3 2 7 0.67
James Brayford 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
Pete Williams 3 3 0 7 2 2.33
Sean Smart 4 2 2 6 6 1.50
Lewis Foster 4 2 2 6 6 1.50
Richard Boon 1 1 0 2 1 2.00
Oliver Smith 4 0 4 2 10 0.50
Mark Whalley 1 0 1 1 2 1.00
Mac McElin 2 0 2 1 5 0.50
James Brayford 1 0 1 0 3 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Pete Williams 2 / 0 0 / 0 1 / 0 0 / 0 2 / 0
Sean Smart 1 / 1 3 / 1 1 / 1 0 / 0 0 / 0
Lewis Foster 0 / 0 1 / 1 1 / 1 1 / 1 0 / 1
Mac McElin 0 / 1 0 / 0 1 / 0 0 / 1 0 / 1
Richard Boon 1 / 1 0 / 1 0 / 0 0 / 0 1 / 0
Oliver Smith 0 / 1 0 / 1 1 / 0 0 / 3 0 / 0
Mark Whalley 0 / 0 0 / 0 0 / 1 0 / 2 0 / 1
James Brayford 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2
All Players 4 / 4 4 / 4 5 / 3 1 / 7 3 / 5
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts

Sponsors