The Talbot Player Stats

Overall Standings

Player P W L F A Avg.Pts
Brian Dobson 23 14 9 38 31 1.65
William Whittaker 21 9 12 24 39 1.14
Mark Whalley 20 6 14 20 40 1.00
Mac McElin 23 5 18 20 49 0.87
Phil Jackson 9 4 5 12 15 1.33
James Brayford 14 1 13 10 32 0.71
Ade Faulkner 8 2 6 9 15 1.13
Richard Boon 9 3 6 6 21 0.67
L Foster 1 1 0 2 1 2.00
Jon Harrison 2 0 2 2 4 1.00

Home Standings

Player P W L F A Avg.Pts
Brian Dobson 13 8 5 22 17 1.69
William Whittaker 11 4 7 12 21 1.09
Mac McElin 11 2 9 9 24 0.82
Ade Faulkner 6 2 4 8 10 1.33
Mark Whalley 9 2 7 8 19 0.89
Phil Jackson 5 2 3 7 8 1.40
James Brayford 5 0 5 3 12 0.60
Richard Boon 4 1 3 2 10 0.50
Jon Harrison 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
Brian Dobson 10 6 4 16 14 1.60
William Whittaker 10 5 5 12 18 1.20
Mark Whalley 11 4 7 12 21 1.09
Mac McElin 12 3 9 11 25 0.92
James Brayford 9 1 8 7 20 0.78
Phil Jackson 4 2 2 5 7 1.25
Richard Boon 5 2 3 4 11 0.80
L Foster 1 1 0 2 1 2.00
Jon Harrison 1 0 1 1 2 1.00
Ade Faulkner 2 0 2 1 5 0.50

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Brian Dobson 5 / 1 1 / 4 2 / 1 2 / 1 4 / 2
William Whittaker 1 / 1 4 / 6 0 / 4 1 / 0 3 / 1
Mark Whalley 1 / 5 0 / 1 3 / 2 2 / 6 0 / 0
Mac McElin 1 / 1 0 / 3 0 / 5 2 / 3 2 / 6
Phil Jackson 2 / 2 0 / 1 1 / 2 1 / 0 0 / 0
James Brayford 0 / 3 0 / 1 0 / 3 0 / 1 1 / 5
Ade Faulkner 0 / 1 1 / 2 0 / 2 0 / 1 1 / 0
Richard Boon 2 / 0 0 / 1 0 / 1 1 / 3 0 / 1
L Foster 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0
Jon Harrison 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
All Players 12 / 14 7 / 19 6 / 20 9 / 17 11 / 15
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Phil Jackson 0 103 0

Sponsors