The Talbot Player Stats
Overall Standings
Player | P | W | L | F | A | Avg.Pts |
---|---|---|---|---|---|---|
Brian Dobson | 18 | 11 | 7 | 30 | 24 | 1.67 |
Mac McElin | 18 | 5 | 13 | 19 | 35 | 1.06 |
Mark Whalley | 17 | 6 | 11 | 18 | 33 | 1.06 |
William Whittaker | 16 | 6 | 10 | 15 | 33 | 0.94 |
Phil Jackson | 9 | 4 | 5 | 12 | 15 | 1.33 |
James Brayford | 12 | 1 | 11 | 9 | 27 | 0.75 |
Richard Boon | 9 | 3 | 6 | 6 | 21 | 0.67 |
Ade Faulkner | 4 | 0 | 4 | 4 | 8 | 1.00 |
Jon Harrison | 2 | 0 | 2 | 2 | 4 | 1.00 |
Home Standings
Player | P | W | L | F | A | Avg.Pts |
---|---|---|---|---|---|---|
Brian Dobson | 10 | 6 | 4 | 16 | 14 | 1.60 |
Mac McElin | 8 | 2 | 6 | 9 | 15 | 1.13 |
William Whittaker | 8 | 3 | 5 | 9 | 15 | 1.13 |
Phil Jackson | 5 | 2 | 3 | 7 | 8 | 1.40 |
Mark Whalley | 7 | 2 | 5 | 7 | 14 | 1.00 |
Ade Faulkner | 3 | 0 | 3 | 3 | 6 | 1.00 |
James Brayford | 4 | 0 | 4 | 2 | 10 | 0.50 |
Richard Boon | 4 | 1 | 3 | 2 | 10 | 0.50 |
Jon Harrison | 1 | 0 | 1 | 1 | 2 | 1.00 |
Away Standings
Player | P | W | L | F | A | Avg.Pts |
---|---|---|---|---|---|---|
Brian Dobson | 8 | 5 | 3 | 14 | 10 | 1.75 |
Mark Whalley | 10 | 4 | 6 | 11 | 19 | 1.10 |
Mac McElin | 10 | 3 | 7 | 10 | 20 | 1.00 |
James Brayford | 8 | 1 | 7 | 7 | 17 | 0.88 |
William Whittaker | 8 | 3 | 5 | 6 | 18 | 0.75 |
Phil Jackson | 4 | 2 | 2 | 5 | 7 | 1.25 |
Richard Boon | 5 | 2 | 3 | 4 | 11 | 0.80 |
Ade Faulkner | 1 | 0 | 1 | 1 | 2 | 1.00 |
Jon Harrison | 1 | 0 | 1 | 1 | 2 | 1.00 |
Starting Leg Results (Won / Lost)
Player | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Brian Dobson | 3 / 1 | 1 / 3 | 1 / 1 | 2 / 0 | 4 / 2 |
Mac McElin | 1 / 1 | 0 / 3 | 0 / 4 | 2 / 2 | 2 / 3 |
Mark Whalley | 1 / 4 | 0 / 1 | 3 / 2 | 2 / 4 | 0 / 0 |
William Whittaker | 0 / 1 | 3 / 5 | 0 / 3 | 1 / 0 | 2 / 1 |
Phil Jackson | 2 / 2 | 0 / 1 | 1 / 2 | 1 / 0 | 0 / 0 |
James Brayford | 0 / 2 | 0 / 1 | 0 / 2 | 0 / 1 | 1 / 5 |
Richard Boon | 2 / 0 | 0 / 1 | 0 / 1 | 1 / 3 | 0 / 1 |
Ade Faulkner | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 0 |
Jon Harrison | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 |
All Players | 9 / 12 | 4 / 17 | 5 / 16 | 9 / 12 | 9 / 12 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player | 180s Hit | Highest Finish | Least Darts |
---|---|---|---|
Phil Jackson | 0 | 103 | 0 |