Grapes Player Stats

Overall Standings

Player P W L F A Avg.Pts
M Brookes 11 10 1 28 5 2.55
E Williams 13 7 6 24 15 1.85
S Carter 8 6 2 18 6 2.25
D Hyde 12 7 5 18 18 1.50
D Brennan 10 5 5 16 14 1.60
S Allen 8 5 3 14 10 1.75
A Jones 4 2 2 7 5 1.75
N Garside 4 2 2 6 6 1.50
H Jones 3 2 1 4 5 1.33
N Roberts 2 1 1 3 3 1.50
R O'Sullivan 4 1 3 3 9 0.75
N Potter 1 0 1 0 3 0.00

Home Standings

Player P W L F A Avg.Pts
M Brookes 6 6 0 15 3 2.50
S Carter 6 4 2 13 5 2.17
E Williams 7 3 4 11 10 1.57
S Allen 3 2 1 6 3 2.00
D Brennan 4 2 2 6 6 1.50
A Jones 2 1 1 4 2 2.00
D Hyde 5 2 3 4 11 0.80
N Garside 1 1 0 3 0 3.00
N Roberts 1 1 0 2 1 2.00
H Jones 2 1 1 2 4 1.00
R O'Sullivan 3 0 3 1 8 0.33

Away Standings

Player P W L F A Avg.Pts
D Hyde 7 5 2 14 7 2.00
M Brookes 5 4 1 13 2 2.60
E Williams 6 4 2 13 5 2.17
D Brennan 6 3 3 10 8 1.67
S Allen 5 3 2 8 7 1.60
S Carter 2 2 0 5 1 2.50
A Jones 2 1 1 3 3 1.50
N Garside 3 1 2 3 6 1.00
H Jones 1 1 0 2 1 2.00
R O'Sullivan 1 1 0 2 1 2.00
N Roberts 1 0 1 1 2 1.00
N Potter 1 0 1 0 3 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
M Brookes 4 / 0 1 / 0 2 / 0 2 / 1 1 / 0
E Williams 3 / 0 2 / 0 1 / 2 0 / 2 1 / 2
S Carter 0 / 0 1 / 0 1 / 1 3 / 0 1 / 1
D Hyde 1 / 1 2 / 1 3 / 1 1 / 1 0 / 1
D Brennan 2 / 2 1 / 1 0 / 0 1 / 2 1 / 0
S Allen 0 / 1 2 / 1 1 / 0 1 / 0 1 / 1
A Jones 1 / 0 1 / 0 0 / 0 0 / 0 0 / 2
N Garside 0 / 0 0 / 1 2 / 0 0 / 0 0 / 1
H Jones 1 / 0 0 / 1 1 / 0 0 / 0 0 / 0
N Roberts 0 / 0 0 / 0 0 / 0 0 / 1 1 / 0
R O'Sullivan 0 / 0 0 / 1 0 / 1 0 / 0 1 / 1
N Potter 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
All Players 12 / 4 10 / 6 11 / 5 8 / 8 7 / 9
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
D Brennan 0 114 0

Sponsors