Baddeley Green WMC Player Stats

Overall Standings

Player P W L F A Avg.Pts
B Harper 15 10 5 28 17 1.87
S Ratcliffe 13 8 5 21 18 1.62
T Huson 8 7 1 16 8 2.00
J Kitchen 12 5 7 15 21 1.25
K Kitchen 8 5 3 14 10 1.75
D Holdway 10 4 6 14 16 1.40
J Harper 11 4 7 14 19 1.27
J Hayes 8 2 6 7 17 0.88

Home Standings

Player P W L F A Avg.Pts
B Harper 9 6 3 17 10 1.89
D Holdway 7 4 3 12 9 1.71
J Harper 7 3 4 11 10 1.57
K Kitchen 4 3 1 9 3 2.25
J Kitchen 8 3 5 9 15 1.13
S Ratcliffe 6 3 3 8 10 1.33
T Huson 1 1 0 2 1 2.00
J Hayes 3 0 3 2 7 0.67

Away Standings

Player P W L F A Avg.Pts
T Huson 7 6 1 14 7 2.00
S Ratcliffe 7 5 2 13 8 1.86
B Harper 6 4 2 11 7 1.83
J Kitchen 4 2 2 6 6 1.50
K Kitchen 4 2 2 5 7 1.25
J Hayes 5 2 3 5 10 1.00
J Harper 4 1 3 3 9 0.75
D Holdway 3 0 3 2 7 0.67

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
B Harper 1 / 1 0 / 1 4 / 1 2 / 1 3 / 1
S Ratcliffe 3 / 1 1 / 1 3 / 1 1 / 0 0 / 2
T Huson 0 / 1 2 / 0 2 / 0 2 / 0 1 / 0
J Kitchen 0 / 1 1 / 4 0 / 0 2 / 1 2 / 1
K Kitchen 2 / 1 1 / 0 1 / 1 1 / 1 0 / 0
D Holdway 1 / 0 0 / 2 0 / 1 2 / 2 1 / 1
J Harper 1 / 1 2 / 1 0 / 2 1 / 1 0 / 2
J Hayes 0 / 3 1 / 0 0 / 1 0 / 0 1 / 2
All Players 8 / 9 8 / 9 10 / 7 11 / 6 8 / 9
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
B Harper 2 114 0
S Ratcliffe 1 0 0
T Huson 1 0 0
D Holdway 0 88 0
J Harper 0 74 0

Sponsors