White Horse B Player Stats

Overall Standings

Player P W L F A Avg.Pts
Sean Gibson 15 12 3 30 15 2.00
Rob Bennett 17 9 8 27 24 1.59
George Deacon 14 6 8 21 21 1.50
Rob Lawton 6 5 1 14 4 2.33
Declan Hughes 13 5 8 14 25 1.08
Paul Lewis 6 4 2 9 9 1.50
Jonathan Harper 4 0 4 4 8 1.00
Keiran Hulme 3 1 2 3 6 1.00
Allen Matthews 2 1 1 2 4 1.00
R Turner 3 0 3 2 7 0.67
Rich Walker 2 0 2 0 6 0.00

Home Standings

Player P W L F A Avg.Pts
Sean Gibson 8 7 1 17 7 2.13
Rob Bennett 8 6 2 17 7 2.13
George Deacon 8 3 5 12 12 1.50
Rob Lawton 4 3 1 10 2 2.50
Declan Hughes 6 2 4 5 13 0.83
Allen Matthews 1 1 0 2 1 2.00
Paul Lewis 2 1 1 2 4 1.00
Jonathan Harper 2 0 2 2 4 1.00
R Turner 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
Sean Gibson 7 5 2 13 8 1.86
Rob Bennett 9 3 6 10 17 1.11
George Deacon 6 3 3 9 9 1.50
Declan Hughes 7 3 4 9 12 1.29
Paul Lewis 4 3 1 7 5 1.75
Rob Lawton 2 2 0 4 2 2.00
Keiran Hulme 3 1 2 3 6 1.00
Jonathan Harper 2 0 2 2 4 1.00
R Turner 2 0 2 1 5 0.50
Allen Matthews 1 0 1 0 3 0.00
Rich Walker 2 0 2 0 6 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Sean Gibson 3 / 1 3 / 1 1 / 1 3 / 0 2 / 0
Rob Bennett 1 / 0 1 / 0 3 / 2 3 / 4 1 / 2
George Deacon 0 / 1 1 / 0 1 / 4 1 / 2 3 / 1
Rob Lawton 1 / 0 1 / 0 0 / 0 0 / 0 3 / 1
Declan Hughes 2 / 3 2 / 2 0 / 2 1 / 1 0 / 0
Paul Lewis 0 / 2 1 / 0 2 / 0 1 / 0 0 / 0
Jonathan Harper 0 / 1 0 / 0 0 / 0 0 / 1 0 / 2
Keiran Hulme 0 / 0 1 / 2 0 / 0 0 / 0 0 / 0
Allen Matthews 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1
R Turner 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0
Rich Walker 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
All Players 7 / 10 10 / 7 7 / 10 9 / 8 10 / 7
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Rob Lawton 2 119 16
Rob Bennett 1 0 17
Declan Hughes 1 0 0
Sean Gibson 0 0 18

Sponsors