Pitt Green Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Ashley Dale | 23 | 15 | 8 | 46 | 23 | 2.00 |
| Alan Matthews | 18 | 11 | 7 | 34 | 20 | 1.89 |
| Brandon Matthews | 22 | 11 | 11 | 34 | 32 | 1.55 |
| Paul Stokes | 19 | 11 | 8 | 33 | 24 | 1.74 |
| Michael Blaise | 7 | 6 | 1 | 16 | 5 | 2.29 |
| Lee Tams | 15 | 5 | 10 | 15 | 30 | 1.00 |
| Stuart Haydock | 11 | 4 | 7 | 14 | 19 | 1.27 |
| Finn Mitchell | 4 | 2 | 2 | 5 | 7 | 1.25 |
| Connor Tideswell | 5 | 1 | 4 | 4 | 11 | 0.80 |
| Warren Furnival | 1 | 1 | 0 | 3 | 0 | 3.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Ashley Dale | 13 | 8 | 5 | 25 | 14 | 1.92 |
| Paul Stokes | 9 | 6 | 3 | 17 | 10 | 1.89 |
| Brandon Matthews | 10 | 6 | 4 | 17 | 13 | 1.70 |
| Alan Matthews | 8 | 5 | 3 | 16 | 8 | 2.00 |
| Michael Blaise | 5 | 4 | 1 | 11 | 4 | 2.20 |
| Stuart Haydock | 7 | 3 | 4 | 10 | 11 | 1.43 |
| Lee Tams | 9 | 3 | 6 | 10 | 17 | 1.11 |
| Warren Furnival | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Finn Mitchell | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Connor Tideswell | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Ashley Dale | 10 | 7 | 3 | 21 | 9 | 2.10 |
| Alan Matthews | 10 | 6 | 4 | 18 | 12 | 1.80 |
| Brandon Matthews | 12 | 5 | 7 | 17 | 19 | 1.42 |
| Paul Stokes | 10 | 5 | 5 | 16 | 14 | 1.60 |
| Michael Blaise | 2 | 2 | 0 | 5 | 1 | 2.50 |
| Lee Tams | 6 | 2 | 4 | 5 | 13 | 0.83 |
| Finn Mitchell | 2 | 2 | 0 | 4 | 2 | 2.00 |
| Stuart Haydock | 4 | 1 | 3 | 4 | 8 | 1.00 |
| Connor Tideswell | 4 | 1 | 3 | 4 | 8 | 1.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Ashley Dale | 2 / 1 | 1 / 2 | 4 / 2 | 3 / 2 | 5 / 1 |
| Alan Matthews | 2 / 2 | 3 / 3 | 1 / 0 | 3 / 2 | 2 / 0 |
| Brandon Matthews | 4 / 1 | 2 / 2 | 3 / 4 | 0 / 3 | 2 / 1 |
| Paul Stokes | 2 / 1 | 2 / 3 | 2 / 1 | 4 / 2 | 1 / 1 |
| Michael Blaise | 4 / 0 | 0 / 0 | 1 / 1 | 0 / 0 | 1 / 0 |
| Lee Tams | 1 / 1 | 1 / 2 | 1 / 1 | 1 / 0 | 1 / 6 |
| Stuart Haydock | 1 / 2 | 1 / 0 | 1 / 0 | 1 / 4 | 0 / 1 |
| Finn Mitchell | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 2 |
| Connor Tideswell | 0 / 0 | 1 / 2 | 0 / 1 | 0 / 0 | 0 / 1 |
| Warren Furnival | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 |
| All Players | 17 / 8 | 11 / 14 | 15 / 10 | 12 / 13 | 12 / 13 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Ashley Dale | 7 | 156 | 14 |
| Lee Tams | 2 | 0 | 15 |
| Alan Matthews | 1 | 0 | 0 |
| Paul Stokes | 1 | 0 | 0 |
| Michael Blaise | 0 | 118 | 0 |
| Brandon Matthews | 0 | 111 | 0 |