Masons Arms Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Matt Giorgino | 8 | 3 | 5 | 9 | 15 | 1.13 |
| Andrew Huxley | 5 | 3 | 2 | 7 | 8 | 1.40 |
| Jayden Rodgers | 6 | 1 | 5 | 6 | 12 | 1.00 |
| Ken Bradbury | 8 | 2 | 6 | 5 | 19 | 0.63 |
| Sean Giblin | 6 | 1 | 5 | 4 | 14 | 0.67 |
| Jonnie Pointon | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Jamie Giorgino | 2 | 1 | 1 | 2 | 4 | 1.00 |
| Finn Egan | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Dave Egan | 2 | 0 | 2 | 1 | 5 | 0.50 |
| Charlie Eagles | 1 | 0 | 1 | 0 | 3 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Andrew Huxley | 2 | 2 | 0 | 4 | 2 | 2.00 |
| Jonnie Pointon | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Ken Bradbury | 4 | 1 | 3 | 3 | 9 | 0.75 |
| Jamie Giorgino | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Sean Giblin | 2 | 1 | 1 | 2 | 4 | 1.00 |
| Jayden Rodgers | 3 | 0 | 3 | 2 | 7 | 0.67 |
| Matt Giorgino | 4 | 0 | 4 | 2 | 10 | 0.50 |
| Finn Egan | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Dave Egan | 2 | 0 | 2 | 1 | 5 | 0.50 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Matt Giorgino | 4 | 3 | 1 | 7 | 5 | 1.75 |
| Jayden Rodgers | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Andrew Huxley | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Ken Bradbury | 4 | 1 | 3 | 2 | 10 | 0.50 |
| Sean Giblin | 4 | 0 | 4 | 2 | 10 | 0.50 |
| Jamie Giorgino | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Charlie Eagles | 1 | 0 | 1 | 0 | 3 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Matt Giorgino | 0 / 2 | 0 / 1 | 1 / 0 | 1 / 1 | 1 / 1 |
| Andrew Huxley | 0 / 1 | 0 / 0 | 1 / 0 | 2 / 1 | 0 / 0 |
| Jayden Rodgers | 0 / 1 | 1 / 2 | 0 / 1 | 0 / 1 | 0 / 0 |
| Ken Bradbury | 0 / 2 | 1 / 0 | 0 / 0 | 0 / 1 | 1 / 3 |
| Sean Giblin | 0 / 0 | 0 / 1 | 0 / 3 | 0 / 1 | 1 / 0 |
| Jonnie Pointon | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Jamie Giorgino | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| Finn Egan | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 |
| Dave Egan | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 |
| Charlie Eagles | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |
| All Players | 1 / 7 | 3 / 5 | 2 / 6 | 3 / 5 | 3 / 5 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Jonnie Pointon | 1 | 0 | 0 |
| Matt Giorgino | 0 | 110 | 0 |