Bench & Bar Player Stats

Overall Standings

Player P W L F A Avg.Pts
Adam Young 15 9 6 29 16 1.93
Ben Hilditch 9 7 2 18 9 2.00
FORFEIT 5 5 0 15 0 3.00
Tom Wilson 14 3 11 14 28 1.00
David Tucker 6 2 4 8 10 1.33
Brooklyn Sutton 13 2 11 8 31 0.62
Mitchell Wootton 5 2 3 7 8 1.40
Mick Osbourne 13 1 12 6 33 0.46
Joshua Underhill 2 2 0 5 1 2.50
Ant Hume 3 1 2 3 6 1.00
Vicki Mountford 5 0 5 2 13 0.40

Home Standings

Player P W L F A Avg.Pts
Adam Young 8 5 3 17 7 2.13
FORFEIT 5 5 0 15 0 3.00
Ben Hilditch 4 3 1 8 4 2.00
Mitchell Wootton 2 2 0 5 1 2.50
Joshua Underhill 2 2 0 5 1 2.50
Tom Wilson 5 1 4 5 10 1.00
David Tucker 3 1 2 4 5 1.33
Mick Osbourne 5 1 4 4 11 0.80
Ant Hume 3 1 2 3 6 1.00
Brooklyn Sutton 7 0 7 3 18 0.43
Vicki Mountford 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
Adam Young 7 4 3 12 9 1.71
Ben Hilditch 5 4 1 10 5 2.00
Tom Wilson 9 2 7 9 18 1.00
Brooklyn Sutton 6 2 4 5 13 0.83
David Tucker 3 1 2 4 5 1.33
Mitchell Wootton 3 0 3 2 7 0.67
Mick Osbourne 8 0 8 2 22 0.25
Vicki Mountford 4 0 4 1 11 0.25

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Adam Young 2 / 1 1 / 0 3 / 3 3 / 1 0 / 1
Ben Hilditch 2 / 0 1 / 0 1 / 1 0 / 1 3 / 0
Tom Wilson 0 / 1 0 / 1 2 / 3 1 / 3 0 / 3
David Tucker 0 / 3 0 / 0 0 / 0 2 / 0 0 / 1
Brooklyn Sutton 0 / 2 0 / 5 0 / 2 0 / 1 2 / 1
Mitchell Wootton 0 / 0 1 / 1 0 / 0 0 / 1 1 / 1
Mick Osbourne 0 / 2 0 / 5 1 / 1 0 / 1 0 / 3
Joshua Underhill 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0
Ant Hume 1 / 2 0 / 0 0 / 0 0 / 0 0 / 0
Vicki Mountford 0 / 0 0 / 2 0 / 0 0 / 2 0 / 1
All Players 6 / 11 3 / 14 7 / 10 7 / 10 6 / 11
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Adam Young 3 152 15
Mitchell Wootton 3 0 0
Ben Hilditch 1 0 15

Sponsors