Bench & Bar Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Adam Young | 11 | 7 | 4 | 22 | 11 | 2.00 |
| FORFEIT | 5 | 5 | 0 | 15 | 0 | 3.00 |
| Ben Hilditch | 6 | 4 | 2 | 11 | 7 | 1.83 |
| Tom Wilson | 10 | 2 | 8 | 11 | 19 | 1.10 |
| David Tucker | 6 | 2 | 4 | 8 | 10 | 1.33 |
| Mitchell Wootton | 5 | 2 | 3 | 7 | 8 | 1.40 |
| Brooklyn Sutton | 9 | 1 | 8 | 5 | 22 | 0.56 |
| Ant Hume | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Mick Osbourne | 9 | 0 | 9 | 3 | 24 | 0.33 |
| Joshua Underhill | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Vicki Mountford | 5 | 0 | 5 | 2 | 13 | 0.40 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| FORFEIT | 5 | 5 | 0 | 15 | 0 | 3.00 |
| Adam Young | 6 | 4 | 2 | 13 | 5 | 2.17 |
| Mitchell Wootton | 2 | 2 | 0 | 5 | 1 | 2.50 |
| Ben Hilditch | 3 | 2 | 1 | 5 | 4 | 1.67 |
| Tom Wilson | 3 | 1 | 2 | 5 | 4 | 1.67 |
| David Tucker | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Ant Hume | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Joshua Underhill | 1 | 1 | 0 | 2 | 1 | 2.00 |
| Brooklyn Sutton | 5 | 0 | 5 | 2 | 13 | 0.40 |
| Vicki Mountford | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Mick Osbourne | 3 | 0 | 3 | 1 | 8 | 0.33 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Adam Young | 5 | 3 | 2 | 9 | 6 | 1.80 |
| Ben Hilditch | 3 | 2 | 1 | 6 | 3 | 2.00 |
| Tom Wilson | 7 | 1 | 6 | 6 | 15 | 0.86 |
| David Tucker | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Brooklyn Sutton | 4 | 1 | 3 | 3 | 9 | 0.75 |
| Mitchell Wootton | 3 | 0 | 3 | 2 | 7 | 0.67 |
| Mick Osbourne | 6 | 0 | 6 | 2 | 16 | 0.33 |
| Vicki Mountford | 4 | 0 | 4 | 1 | 11 | 0.25 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Adam Young | 2 / 1 | 1 / 0 | 3 / 2 | 1 / 1 | 0 / 0 |
| Ben Hilditch | 1 / 0 | 1 / 0 | 1 / 1 | 0 / 1 | 1 / 0 |
| Tom Wilson | 0 / 1 | 0 / 0 | 1 / 3 | 1 / 1 | 0 / 3 |
| David Tucker | 0 / 3 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 1 |
| Mitchell Wootton | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 1 | 1 / 1 |
| Brooklyn Sutton | 0 / 1 | 0 / 3 | 0 / 2 | 0 / 1 | 1 / 1 |
| Ant Hume | 1 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Mick Osbourne | 0 / 1 | 0 / 4 | 0 / 0 | 0 / 1 | 0 / 3 |
| Joshua Underhill | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 |
| Vicki Mountford | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 1 |
| All Players | 4 / 9 | 3 / 10 | 5 / 8 | 5 / 8 | 3 / 10 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Adam Young | 3 | 0 | 0 |
| Mitchell Wootton | 3 | 0 | 0 |
| Ben Hilditch | 1 | 0 | 15 |