Bench & Bar Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Adam Young | 22 | 15 | 7 | 44 | 22 | 2.00 |
| Ben Hilditch | 13 | 9 | 4 | 25 | 14 | 1.92 |
| Tom Wilson | 21 | 3 | 18 | 18 | 45 | 0.86 |
| Brooklyn Sutton | 18 | 5 | 13 | 17 | 37 | 0.94 |
| FORFEIT | 6 | 5 | 1 | 15 | 3 | 2.50 |
| David Tucker | 9 | 2 | 7 | 9 | 18 | 1.00 |
| Mick Osbourne | 20 | 1 | 19 | 8 | 52 | 0.40 |
| Joshua Underhill | 3 | 3 | 0 | 7 | 2 | 2.33 |
| Mitchell Wootton | 5 | 2 | 3 | 7 | 8 | 1.40 |
| Ant Hume | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Vicki Mountford | 5 | 0 | 5 | 2 | 13 | 0.40 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Adam Young | 12 | 8 | 4 | 25 | 11 | 2.08 |
| FORFEIT | 6 | 5 | 1 | 15 | 3 | 2.50 |
| Ben Hilditch | 5 | 4 | 1 | 10 | 5 | 2.00 |
| Joshua Underhill | 3 | 3 | 0 | 7 | 2 | 2.33 |
| Tom Wilson | 9 | 1 | 8 | 7 | 20 | 0.78 |
| Mitchell Wootton | 2 | 2 | 0 | 5 | 1 | 2.50 |
| David Tucker | 6 | 1 | 5 | 5 | 13 | 0.83 |
| Brooklyn Sutton | 9 | 0 | 9 | 4 | 23 | 0.44 |
| Mick Osbourne | 9 | 1 | 8 | 4 | 23 | 0.44 |
| Ant Hume | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Vicki Mountford | 1 | 0 | 1 | 1 | 2 | 1.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Adam Young | 10 | 7 | 3 | 19 | 11 | 1.90 |
| Ben Hilditch | 8 | 5 | 3 | 15 | 9 | 1.88 |
| Brooklyn Sutton | 9 | 5 | 4 | 13 | 14 | 1.44 |
| Tom Wilson | 12 | 2 | 10 | 11 | 25 | 0.92 |
| David Tucker | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Mick Osbourne | 11 | 0 | 11 | 4 | 29 | 0.36 |
| Mitchell Wootton | 3 | 0 | 3 | 2 | 7 | 0.67 |
| Vicki Mountford | 4 | 0 | 4 | 1 | 11 | 0.25 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Adam Young | 4 / 2 | 2 / 0 | 4 / 3 | 4 / 1 | 1 / 1 |
| Ben Hilditch | 2 / 1 | 2 / 0 | 1 / 1 | 1 / 2 | 3 / 0 |
| Tom Wilson | 0 / 3 | 0 / 3 | 2 / 4 | 1 / 4 | 0 / 4 |
| Brooklyn Sutton | 0 / 2 | 1 / 5 | 0 / 4 | 1 / 1 | 3 / 1 |
| David Tucker | 0 / 3 | 0 / 1 | 0 / 0 | 2 / 1 | 0 / 2 |
| Mick Osbourne | 0 / 3 | 0 / 5 | 1 / 4 | 0 / 2 | 0 / 5 |
| Joshua Underhill | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 |
| Mitchell Wootton | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 1 | 1 / 1 |
| Ant Hume | 1 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Vicki Mountford | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 1 |
| All Players | 8 / 16 | 7 / 17 | 8 / 16 | 10 / 14 | 8 / 15 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Adam Young | 4 | 152 | 15 |
| Mitchell Wootton | 3 | 0 | 0 |
| Ben Hilditch | 1 | 0 | 15 |
| David Tucker | 1 | 0 | 0 |