Bench & Bar Player Stats

Overall Standings

Player P W L F A Avg.Pts
Adam Young 18 12 6 35 19 1.94
Ben Hilditch 12 8 4 22 14 1.83
Tom Wilson 17 3 14 16 35 0.94
FORFEIT 5 5 0 15 0 3.00
Brooklyn Sutton 16 4 12 15 33 0.94
David Tucker 6 2 4 8 10 1.33
Mitchell Wootton 5 2 3 7 8 1.40
Mick Osbourne 16 1 15 7 41 0.44
Joshua Underhill 2 2 0 5 1 2.50
Ant Hume 3 1 2 3 6 1.00
Vicki Mountford 5 0 5 2 13 0.40

Home Standings

Player P W L F A Avg.Pts
Adam Young 9 6 3 19 8 2.11
FORFEIT 5 5 0 15 0 3.00
Ben Hilditch 5 4 1 10 5 2.00
Mitchell Wootton 2 2 0 5 1 2.50
Joshua Underhill 2 2 0 5 1 2.50
Tom Wilson 6 1 5 5 13 0.83
David Tucker 3 1 2 4 5 1.33
Mick Osbourne 6 1 5 4 14 0.67
Brooklyn Sutton 8 0 8 4 20 0.50
Ant Hume 3 1 2 3 6 1.00
Vicki Mountford 1 0 1 1 2 1.00

Away Standings

Player P W L F A Avg.Pts
Adam Young 9 6 3 16 11 1.78
Ben Hilditch 7 4 3 12 9 1.71
Brooklyn Sutton 8 4 4 11 13 1.38
Tom Wilson 11 2 9 11 22 1.00
David Tucker 3 1 2 4 5 1.33
Mick Osbourne 10 0 10 3 27 0.30
Mitchell Wootton 3 0 3 2 7 0.67
Vicki Mountford 4 0 4 1 11 0.25

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Adam Young 3 / 1 2 / 0 3 / 3 3 / 1 1 / 1
Ben Hilditch 2 / 1 1 / 0 1 / 1 1 / 2 3 / 0
Tom Wilson 0 / 2 0 / 2 2 / 3 1 / 4 0 / 3
Brooklyn Sutton 0 / 2 1 / 5 0 / 3 0 / 1 3 / 1
David Tucker 0 / 3 0 / 0 0 / 0 2 / 0 0 / 1
Mitchell Wootton 0 / 0 1 / 1 0 / 0 0 / 1 1 / 1
Mick Osbourne 0 / 2 0 / 5 1 / 3 0 / 1 0 / 4
Joshua Underhill 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0
Ant Hume 1 / 2 0 / 0 0 / 0 0 / 0 0 / 0
Vicki Mountford 0 / 0 0 / 2 0 / 0 0 / 2 0 / 1
All Players 7 / 13 5 / 15 7 / 13 8 / 12 8 / 12
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Adam Young 4 152 15
Mitchell Wootton 3 0 0
Ben Hilditch 1 0 15

Sponsors