Albert Player Stats
Overall Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Mark Sant | 8 | 7 | 1 | 17 | 7 | 2.13 |
| Daniel Scally | 6 | 4 | 2 | 10 | 8 | 1.67 |
| Josh Price | 4 | 2 | 2 | 7 | 5 | 1.75 |
| Simon Barrow | 6 | 1 | 5 | 5 | 13 | 0.83 |
| Jamie Hollins | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Craig Clarke | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Sam Hardman | 3 | 0 | 3 | 3 | 6 | 1.00 |
| Lee Price | 5 | 1 | 4 | 3 | 12 | 0.60 |
| D Barlow | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Derek Alcock | 1 | 0 | 1 | 0 | 3 | 0.00 |
Home Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Mark Sant | 4 | 3 | 1 | 9 | 3 | 2.25 |
| Josh Price | 2 | 2 | 0 | 5 | 1 | 2.50 |
| Daniel Scally | 3 | 2 | 1 | 5 | 4 | 1.67 |
| Craig Clarke | 3 | 1 | 2 | 4 | 5 | 1.33 |
| Jamie Hollins | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Lee Price | 2 | 1 | 1 | 3 | 3 | 1.50 |
| Simon Barrow | 3 | 0 | 3 | 2 | 7 | 0.67 |
| Derek Alcock | 1 | 0 | 1 | 0 | 3 | 0.00 |
Away Standings
| Player | P | W | L | F | A | Avg.Pts |
|---|---|---|---|---|---|---|
| Mark Sant | 4 | 4 | 0 | 8 | 4 | 2.00 |
| Daniel Scally | 3 | 2 | 1 | 5 | 4 | 1.67 |
| Simon Barrow | 3 | 1 | 2 | 3 | 6 | 1.00 |
| Sam Hardman | 3 | 0 | 3 | 3 | 6 | 1.00 |
| Josh Price | 2 | 0 | 2 | 2 | 4 | 1.00 |
| Jamie Hollins | 1 | 0 | 1 | 1 | 2 | 1.00 |
| D Barlow | 1 | 0 | 1 | 0 | 3 | 0.00 |
| Lee Price | 3 | 0 | 3 | 0 | 9 | 0.00 |
Starting Leg Results (Won / Lost)
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Mark Sant | 0 / 0 | 1 / 0 | 3 / 1 | 1 / 0 | 2 / 0 |
| Daniel Scally | 0 / 0 | 2 / 1 | 0 / 0 | 0 / 0 | 2 / 1 |
| Josh Price | 0 / 2 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 |
| Simon Barrow | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 2 | 1 / 1 |
| Jamie Hollins | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 1 | 0 / 0 |
| Craig Clarke | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 0 |
| Sam Hardman | 0 / 2 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 |
| Lee Price | 1 / 0 | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 0 |
| Derek Alcock | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| D Barlow | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| All Players | 1 / 7 | 4 / 4 | 3 / 5 | 3 / 5 | 6 / 2 |
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
| Player | 180s Hit | Highest Finish | Least Darts |
|---|---|---|---|
| Mark Sant | 1 | 0 | 15 |