Burslem CC A Player Stats

Overall Standings

Player P W L F A Avg.Pts
Jonathan Woodcock 19 10 9 31 26 1.63
Steve Underwood 19 9 10 28 29 1.47
Steve Seadon 26 7 19 25 53 0.96
Chris Wright 19 4 15 13 44 0.68
Korbyn Smith 12 1 11 10 26 0.83
Si Baker 9 2 7 7 20 0.78
Steve Thurlow 5 0 5 4 11 0.80
Jason Styles 5 1 4 3 12 0.60
J Johnson 4 1 3 2 10 0.50
Nathan Forrester 2 0 2 1 5 0.50
M Rowley 2 0 2 1 5 0.50
FORFEIT 1 0 1 0 3 0.00
Paul Johnson 2 0 2 0 6 0.00
Jon Hinks 5 0 5 0 15 0.00

Home Standings

Player P W L F A Avg.Pts
Jonathan Woodcock 9 4 5 16 11 1.78
Steve Underwood 9 5 4 16 11 1.78
Steve Seadon 13 5 8 15 24 1.15
Chris Wright 9 3 6 8 19 0.89
Jason Styles 3 1 2 3 6 1.00
Korbyn Smith 4 0 4 3 9 0.75
J Johnson 3 1 2 2 7 0.67
Si Baker 6 0 6 2 16 0.33
Steve Thurlow 2 0 2 1 5 0.50
M Rowley 2 0 2 1 5 0.50
Nathan Forrester 1 0 1 0 3 0.00
Jon Hinks 4 0 4 0 12 0.00

Away Standings

Player P W L F A Avg.Pts
Jonathan Woodcock 10 6 4 15 15 1.50
Steve Underwood 10 4 6 12 18 1.20
Steve Seadon 13 2 11 10 29 0.77
Korbyn Smith 8 1 7 7 17 0.88
Si Baker 3 2 1 5 4 1.67
Chris Wright 10 1 9 5 25 0.50
Steve Thurlow 3 0 3 3 6 1.00
Nathan Forrester 1 0 1 1 2 1.00
J Johnson 1 0 1 0 3 0.00
FORFEIT 1 0 1 0 3 0.00
Jon Hinks 1 0 1 0 3 0.00
Jason Styles 2 0 2 0 6 0.00
Paul Johnson 2 0 2 0 6 0.00

Starting Leg Results (Won / Lost)

Player 1st 2nd 3rd 4th 5th
Jonathan Woodcock 1 / 1 2 / 3 2 / 0 3 / 4 2 / 1
Steve Underwood 5 / 1 1 / 2 2 / 1 1 / 5 0 / 1
Steve Seadon 2 / 6 2 / 4 1 / 3 0 / 4 2 / 2
Chris Wright 0 / 2 0 / 2 2 / 4 1 / 4 1 / 3
Korbyn Smith 0 / 1 0 / 4 0 / 3 1 / 0 0 / 3
Si Baker 1 / 1 0 / 1 0 / 1 0 / 1 1 / 3
Steve Thurlow 0 / 1 0 / 0 0 / 1 0 / 2 0 / 1
Jason Styles 1 / 2 0 / 1 0 / 1 0 / 0 0 / 0
J Johnson 0 / 0 0 / 1 0 / 2 0 / 0 1 / 0
Nathan Forrester 0 / 0 0 / 1 0 / 1 0 / 0 0 / 0
M Rowley 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
Paul Johnson 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Jon Hinks 0 / 0 0 / 1 0 / 1 0 / 0 0 / 3
All Players 10 / 16 5 / 21 7 / 19 6 / 20 7 / 18
Player Game Stats
Players who have hit 180s, registered high finishes or least darts
Player 180s Hit Highest Finish Least Darts
Steve Seadon 2 0 0
Steve Underwood 1 135 0
Jonathan Woodcock 0 120 0

Sponsors