
Latest Standings
25/26 Premiership
# | P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|---|
1 | Wolstanton Social | 3 | 3 | 0 | 36 | 9 | 36 |
2 | Bradeley B | 3 | 3 | 0 | 33 | 12 | 33 |
3 | Jubilee | 3 | 2 | 1 | 28 | 17 | 28 |
4 | Queens (Talke) | 3 | 3 | 0 | 25 | 20 | 25 |
5 | Coach & Horses | 3 | 1 | 2 | 24 | 21 | 24 |
6 | Polite Vicar | 3 | 2 | 1 | 23 | 22 | 23 |
7 | Bradeley A | 3 | 1 | 2 | 21 | 24 | 21 |
8 | Norton Social | 3 | 1 | 2 | 21 | 24 | 21 |
9 | Roebuck | 3 | 2 | 1 | 20 | 25 | 20 |
10 | Castle Mona | 3 | 1 | 2 | 17 | 28 | 17 |
11 | Wolstanton Con | 3 | 0 | 3 | 16 | 29 | 16 |
12 | Green Star Mavericks | 3 | 0 | 3 | 15 | 30 | 15 |
13 | Ball Green | 2 | 1 | 1 | 11 | 19 | 11 |
14 | Vine Inn | 2 | 0 | 2 | 10 | 20 | 10 |
View full table
25/26 Championship
# | P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|---|
1 | Pioneer K9s | 3 | 2 | 1 | 31 | 14 | 31 |
2 | Pitt Green Veterans | 3 | 2 | 1 | 29 | 16 | 29 |
3 | White Horse A | 3 | 3 | 0 | 27 | 18 | 27 |
4 | White Horse B | 3 | 3 | 0 | 27 | 18 | 27 |
5 | Pioneer Bar | 3 | 3 | 0 | 25 | 20 | 25 |
6 | Burslem CC C | 3 | 2 | 1 | 25 | 20 | 25 |
7 | Wolstanton HSC | 3 | 1 | 2 | 25 | 20 | 25 |
8 | Pitt Green | 3 | 1 | 2 | 23 | 22 | 23 |
9 | Grapes | 3 | 1 | 2 | 22 | 23 | 22 |
10 | Albert | 3 | 1 | 2 | 21 | 24 | 21 |
11 | Green Star | 3 | 1 | 2 | 21 | 24 | 21 |
12 | Rifleman | 3 | 1 | 2 | 18 | 27 | 18 |
13 | Bench & Bar | 3 | 0 | 3 | 12 | 33 | 12 |
14 | Masons Arms | 3 | 0 | 3 | 9 | 36 | 9 |
View full table
25/26 Division One
# | P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|---|
1 | Old Post Office | 3 | 3 | 0 | 34 | 11 | 34 |
2 | Green Star A | 3 | 3 | 0 | 25 | 20 | 25 |
3 | The Talbot | 3 | 1 | 2 | 24 | 21 | 24 |
4 | Nelson Inn B | 3 | 2 | 1 | 23 | 22 | 23 |
5 | Noahs | 3 | 1 | 2 | 23 | 22 | 23 |
6 | Crown Inn | 2 | 2 | 0 | 21 | 9 | 21 |
7 | White Hart | 3 | 1 | 2 | 20 | 25 | 20 |
8 | Burslem CC A | 3 | 2 | 1 | 19 | 26 | 19 |
9 | Wheatsheaf Stores | 3 | 0 | 3 | 19 | 26 | 19 |
10 | Baddeley Green WMC | 2 | 2 | 0 | 17 | 13 | 17 |
11 | Hog Noggins | 2 | 1 | 1 | 15 | 15 | 15 |
12 | Knutton Club | 3 | 0 | 3 | 15 | 30 | 15 |
13 | Park Inn 45ers | 3 | 0 | 3 | 15 | 30 | 15 |
View full table
25/26 Division Two
# | P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|---|
1 | Nelson Nomads | 3 | 3 | 0 | 38 | 7 | 38 |
2 | The Woodman | 3 | 3 | 0 | 33 | 12 | 33 |
3 | Travellers Rest | 3 | 3 | 0 | 30 | 15 | 30 |
4 | White Hart B | 3 | 3 | 0 | 27 | 18 | 27 |
5 | Jolly Potters | 3 | 2 | 1 | 24 | 21 | 24 |
6 | Berwick | 3 | 1 | 2 | 20 | 25 | 20 |
7 | Forresters | 3 | 0 | 3 | 20 | 25 | 20 |
8 | The Globe | 2 | 2 | 0 | 17 | 13 | 17 |
9 | Vine Inn Burslem | 2 | 1 | 1 | 15 | 15 | 15 |
10 | Sneyd Arms | 3 | 0 | 3 | 15 | 30 | 15 |
11 | Jolly Carter | 3 | 0 | 3 | 14 | 31 | 14 |
12 | Bradwell WMC | 2 | 0 | 2 | 10 | 20 | 10 |
13 | Mitchells | 3 | 0 | 3 | 7 | 38 | 7 |
View full table