
Latest Standings
24/25 Premiership
# | P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|---|
1 | Bradeley B | 23 | 20 | 3 | 243 | 102 | 243 |
2 | Jubilee | 24 | 20 | 4 | 227 | 133 | 227 |
3 | Black Horse | 24 | 18 | 6 | 220 | 140 | 220 |
4 | Queens (Talke) | 23 | 16 | 7 | 199 | 146 | 199 |
5 | Castle Mona | 23 | 14 | 9 | 184 | 161 | 184 |
6 | Bradeley A | 25 | 9 | 16 | 177 | 198 | 177 |
7 | Roebuck | 25 | 9 | 16 | 171 | 204 | 171 |
8 | Nelson Inn | 23 | 13 | 10 | 170 | 175 | 170 |
9 | Coach & Horses | 23 | 12 | 11 | 170 | 175 | 170 |
10 | Polite Vicar | 23 | 7 | 16 | 157 | 188 | 157 |
11 | Wolstanton Con | 24 | 9 | 15 | 156 | 204 | 156 |
12 | Norton Social | 24 | 10 | 14 | 152 | 208 | 152 |
13 | Albert | 24 | 5 | 19 | 138 | 222 | 138 |
14 | Pitt Green | 24 | 4 | 20 | 126 | 234 | 126 |
View full table
24/25 Championship
# | P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|---|
1 | Ball Green | 25 | 21 | 4 | 254 | 121 | 254 |
2 | Cheshire Cheese | 26 | 19 | 7 | 226 | 164 | 226 |
3 | Park Inn K9s | 26 | 19 | 7 | 223 | 167 | 223 |
4 | Pioneer Bar | 26 | 19 | 7 | 222 | 168 | 222 |
5 | Vine Inn | 25 | 18 | 7 | 219 | 156 | 219 |
6 | Rifleman | 27 | 13 | 14 | 212 | 193 | 212 |
7 | Wolstanton HSC | 24 | 14 | 10 | 208 | 152 | 208 |
8 | White Horse A | 26 | 15 | 11 | 207 | 183 | 207 |
9 | White Horse B | 24 | 14 | 10 | 194 | 166 | 194 |
10 | Bench & Bar | 25 | 11 | 14 | 173 | 202 | 173 |
11 | Green Star | 25 | 9 | 16 | 171 | 204 | 171 |
12 | Masons Arms | 26 | 7 | 19 | 158 | 232 | 158 |
13 | Old Post Office | 26 | 6 | 20 | 151 | 239 | 151 |
14 | Burslem CC A | 26 | 3 | 23 | 125 | 265 | 125 |
15 | Crown Inn | 25 | 3 | 22 | 122 | 253 | 122 |
View full table
24/25 Division One
# | P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|---|
1 | Pitt Green Veterans | 26 | 24 | 2 | 269 | 121 | 269 |
2 | Sneyd Arms | 26 | 23 | 3 | 259 | 131 | 259 |
3 | Grapes | 25 | 18 | 7 | 227 | 148 | 227 |
4 | Noahs | 26 | 14 | 12 | 210 | 180 | 210 |
5 | Baddeley Green WMC | 25 | 13 | 12 | 209 | 166 | 209 |
6 | Green Star A | 25 | 17 | 8 | 206 | 169 | 206 |
7 | Wheatsheaf Stores | 26 | 13 | 13 | 194 | 196 | 194 |
8 | Park Inn 45ers | 26 | 13 | 13 | 193 | 197 | 193 |
9 | Bursley Ale House | 25 | 13 | 12 | 191 | 184 | 191 |
10 | Nelson Inn B | 24 | 14 | 10 | 185 | 175 | 185 |
11 | White Hart | 23 | 13 | 10 | 179 | 166 | 179 |
12 | The Talbot | 26 | 2 | 24 | 143 | 247 | 143 |
13 | Jollees Cabaret | 26 | 6 | 20 | 142 | 248 | 142 |
14 | The Kings Way | 24 | 4 | 20 | 124 | 236 | 124 |
15 | Burslem CC B | 27 | 3 | 24 | 119 | 286 | 119 |
View full table