
Latest Standings
24/25 Premiership
# | P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|---|
1 | Bradeley B | 15 | 13 | 2 | 150 | 75 | 150 |
2 | Queens (Talke) | 16 | 11 | 5 | 142 | 98 | 142 |
3 | Black Horse | 15 | 10 | 5 | 135 | 90 | 135 |
4 | Jubilee | 13 | 12 | 1 | 123 | 72 | 123 |
5 | Bradeley A | 16 | 6 | 10 | 118 | 122 | 118 |
6 | Castle Mona | 14 | 9 | 5 | 112 | 98 | 112 |
7 | Nelson Inn | 15 | 7 | 8 | 108 | 117 | 108 |
8 | Roebuck | 15 | 6 | 9 | 106 | 119 | 106 |
9 | Polite Vicar | 15 | 3 | 12 | 102 | 123 | 102 |
10 | Wolstanton Con | 15 | 6 | 9 | 100 | 125 | 100 |
11 | Coach & Horses | 13 | 8 | 5 | 97 | 98 | 97 |
12 | Norton Social | 15 | 7 | 8 | 97 | 128 | 97 |
13 | Albert | 14 | 4 | 10 | 79 | 131 | 79 |
14 | Pitt Green | 15 | 1 | 14 | 76 | 149 | 76 |
View full table
24/25 Championship
# | P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|---|
1 | Ball Green | 17 | 16 | 1 | 183 | 72 | 183 |
2 | White Horse B | 17 | 12 | 5 | 145 | 110 | 145 |
3 | Cheshire Cheese | 16 | 11 | 5 | 142 | 98 | 142 |
4 | Wolstanton HSC | 16 | 9 | 7 | 137 | 103 | 137 |
5 | White Horse A | 17 | 10 | 7 | 134 | 121 | 134 |
6 | Vine Inn | 15 | 11 | 4 | 132 | 93 | 132 |
7 | Pioneer Bar | 16 | 10 | 6 | 130 | 110 | 130 |
8 | Rifleman | 16 | 8 | 8 | 130 | 110 | 130 |
9 | Green Star | 17 | 6 | 11 | 115 | 140 | 115 |
10 | Park Inn K9s | 14 | 9 | 5 | 113 | 97 | 113 |
11 | Bench & Bar | 17 | 7 | 10 | 111 | 144 | 111 |
12 | Old Post Office | 17 | 6 | 11 | 110 | 145 | 110 |
13 | Masons Arms | 17 | 5 | 12 | 101 | 154 | 101 |
14 | Crown Inn | 17 | 2 | 15 | 83 | 172 | 83 |
15 | Burslem CC A | 17 | 1 | 16 | 79 | 176 | 79 |
View full table
24/25 Division One
# | P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|---|
1 | Pitt Green Veterans | 17 | 16 | 1 | 172 | 83 | 172 |
2 | Sneyd Arms | 17 | 14 | 3 | 169 | 86 | 169 |
3 | Grapes | 16 | 11 | 5 | 141 | 99 | 141 |
4 | Noahs | 17 | 9 | 8 | 138 | 117 | 138 |
5 | White Hart | 17 | 10 | 7 | 137 | 118 | 137 |
6 | Bursley Ale House | 16 | 10 | 6 | 131 | 109 | 131 |
7 | Baddeley Green WMC | 17 | 7 | 10 | 129 | 126 | 129 |
8 | Nelson Inn B | 16 | 10 | 6 | 126 | 114 | 126 |
9 | Green Star A | 16 | 10 | 6 | 125 | 115 | 125 |
10 | Park Inn 45ers | 16 | 8 | 8 | 124 | 116 | 124 |
11 | Wheatsheaf Stores | 15 | 8 | 7 | 115 | 110 | 115 |
12 | Jollees Cabaret | 17 | 4 | 13 | 93 | 162 | 93 |
13 | The Talbot | 17 | 0 | 17 | 90 | 165 | 90 |
14 | The Talisman | 16 | 4 | 12 | 88 | 152 | 88 |
15 | Burslem CC B | 16 | 2 | 14 | 67 | 173 | 67 |
View full table